api products | edmf | cep | usa dmf | canada dmf | who | nmpa |
---|---|---|---|---|---|---|
abiraterone acetate | √ | √ | √ | √ | ||
brivaracetam | √ | √ | mar.2022 | |||
enzalutamide | √ | √ | √ | |||
eplerenone | √ | √ | √ | √ | ||
drospirenone | ||||||
dydrogesterone | √ | √ | ||||
budesonide | ||||||
fluticasone propionate | √ | √ | √ | √ | ||
fluticasone furoate | √ | √ | ||||
mometasone furoate | √ | √ | √ | |||
pregabalin | √ | √ | √ | √ | ||
tdf (tenofovir disoproxil fumarate) |
√ | √ | √ | √ | ||
taf (tenofovir alafenamide hemifumarate) |
√ | √ | √ |
※ disclaimer:
products protected by valid patents in this list are for laboratory analytical/research purposes only and are not offered for sale in countries or area where the sale of such products constitutes a patent infringement. any liability is at buyer's risk.